Description
|
High-quality protein blend to assist in maintaining lean muscle mass, and fatty acids for energy. | ||
|
Calcium and phosphorus for strong bones and healthy teeth. | ||
|
Omega-6 and Omega-3 fatty acids assist in maintaining a shiny coat and healthy skin. | ||
|
Vitamins and minerals, including vitamins A and E, that may support the immune system. | ||
|
High-quality cereals (rice) and dietary fibre to help maintain a healthy digestive system. | ||
|
The inclusion of prebiotics in this formula creates an environment for microflora to flourish. | ||
|
Nutrients, vitamins and minerals to enable your dog to live a well-balanced and healthy life. | ||
|
The best ingredients are used, including fresh meat. |
EXPECTED ADULT BODY WEIGHT (kg) |
WEEKS IN AGE | ||||||||
4 – 6 | 6 – 8 | 8 – 12 | 12 – 16 | 16 – 20 | 20 – 24 | 24 – 36 | 36 – 52 | 52 – 78 | |
GRAMS TO FEED PER DAY | |||||||||
1 – 5 | 20 – 72 | 25 – 90 | 30 – 115 | 45 – 120 | 45 – 130 | 45 – 145 | 47 – 130 | 40 – 170 | Feed as adult |
5 – 10 | 52 – 105 | 72 – 130 | 95 – 185 | 115 – 200 | 120 – 215 | 130 – 230 | 145 – 215 | 130 – 280 | Feed as adult |
10 – 20 | 90 – 180 | 105 – 235 | 130 – 340 | 185 – 375 | 200 – 410 | 215 – 445 | 230 – 380 | 215 – 430 | Feed as adult |
20 – 30 | 150 – 235 | 180 – 320 | 235 – 465 | 340 – 520 | 375 – 565 | 410 – 625 | 445 – 560 | 380 – 600 | 380 – 600 |
30 – 40 | 235 – 270 | 235 – 375 | 320 – 560 | 465 – 640 | 520 – 695 | 565 – 780 | 625 – 765 | 555 – 605 | 605 – 575 |
40 – 60 | 270 – 345 | 270 – 470 | 375 – 690 | 560 – 850 | 640 – 970 | 695- 1120 | 780 – 1050 | 765 – 990 | 605 – 780 |
Recommended number of feedings is as follows: Feed puppies under 3 months of age 3-4 daily feedings of moistened food. After 3 months of age gradually reduce moistening and feed 3 times per day. From 6-18 months provide 2 daily feedings. Remove food after your puppy has finished eating (after 10-15 minutes for each of the above meals). Reduce the amount of food offered if the puppy becomes overweight.
Each puppy is different and depending on the puppy’s activity level and body condition, food amounts and/or time allowed to eat may need to be adjusted.
Ultra Dog Special Diet Premium Recipe Puppy can also be used during the gestation and lactation period.
These amounts are averages based on moderately active dogs at normal environmental temperatures. Individual needs may vary and feeding should be adjusted as required to maintain your dog at a lean, healthy body weight.
NUTRIENT | AMOUNT IN g/kg |
|
---|---|---|
CRUDE PROTEIN | MIN | 310 |
MOISTURE | MAX | 100 |
CRUDE FAT | MIN | 160 |
CRUDE FIBRE | MAX | 45 |
CRUDE ASH | MAX | 90 |
CALCIUM | MAX | 18 |
PHOSPHORUS | MIN | 9 |
LINOLEIC ACID | MIN | 15 |
OMEGA 6:3 | 5 – 10:1 | |
VITAMIN A | MIN | 10000 IU/kg |
VITAMIN E | MIN | 60 IU/kg |
GLUCOSAMINE & CHONDROITIN | mg/kg | 150 |
GREEN-LIPPED MUSSEL EXTRACT | mg/kg | 35 |
Rice (Min 14%), Poultry Meal (Min 22% Chicken Meal, Min 4% Fresh Chicken), Gluten, Fats and Oils, Palatability Enhancer, Wheat Bran, Carcass Meal, Fibres, Minerals and Vitamins (Calcium, Phosphorus, Potassium, Sodium Chloride, Magnesium, Zinc, Copper, Manganese, Iodine, Selenium, Vitamin A, Vitamin D, Vitamin E, Niacin, Pantothenic Acid, Vitamin B6, Vitamin B1), Fish and Fish Derivatives, Glucosamine and Chondroitin, Green-lipped Mussel Extract, Mannon Oligosacharides, Approved Antioxidants. Ultra Dog does not use any artificial colourants or flavourings in our food, so the colour of our kibble may vary.
Free shipping only applies if the basket value is over R500. If the basket value is less than R500, then a Flat shipping rate of R100 will apply.
